WC0863Up to −6%Men's Genuine Leather Belt Business Casual Automatic Buckle Trousers Belt With Alloy Metal Buckle Black
from$14.33
$13.48 at 30+ pcs
1 / 5| Pieces | 1–9 | 10–19 | 20–29 | 30+ |
|---|---|---|---|---|
| Per pc | $4.47base | $4.39−2% | $4.30−4% | $4.21−6% |
Prices shown for the lowest-priced variant. Every variant gets the same % off at each tier; unit prices are rounded up to the cent.
Loading the variant picker…
| Standard shipping | $9.99 · free $150+ |
|---|---|
| Express shipping | $29.99 |
Orders ship Delivered Duty Paid (DDP) where available: import duties and taxes are included and paid by us. If DDP is not available for a destination or item, duties and taxes are the buyer's responsibility.
| Product code | AW6296 |
|---|---|
| SKUs | AW6296-01 – AW6296-100 |
| Size | 120cm, 110cm, 115cm, 125cm, 130cm |
| Color | 199 Gold Buckle Brown, 198 Gold Buckle Black, 198 Gold Buckle Brown, 198 Blue Buckle Black, 198 Blue Buckle Brown, 199 Gold Buckle Black, 199 Blue Buckle Black, 199 Blue Buckle Brown, 201 Gold Buckle Black, 201 Gold Buckle Brown, 201 Blue Buckle Black, 201 Blue Buckle Brown, 202 Gold Buckle Black, 202 Gold Buckle Brown, 202 Blue Buckle Black, 202 Blue Buckle Brown, 203 Gold Buckle Black, 203 Gold Buckle Brown, 203 Blue Buckle Black, 203 Blue Buckle Brown |
| Product Type | Belt |
| Gender | Men |
| Material | Alloy, Second Layer Cowhide |
| Pattern | Geometric |
| Style | Business Casual |
| Holiday | Daily Use |
| Function | Decorative |
| Manufacturing Process | Electroplating |
| Occasion | Commuting, Daily Life |
| Popular Elements | Sewn, Automatic Buckle |
| Weight | 210-230g |
| Width | 3.50cm |
| Fastening Method | Automatic Buckle |
| Fastener Material | Alloy |
Men automatic buckle belt made of split cowhide leather. Featuring a durable alloy buckle with geometric designs for business and casual wear.















Reviews come from verified buyers after their order ships.
More products with tier pricing — starting with Men's Leather Belts.